Integration to architecture
Integration to Architecture
(Updated on 10/04/2012)
| 2012 | Induction Chromatique Double Fréquence, Marlins Ballpark, Miami, United States. Dim. 1672.25 m2 (2000 yd2). |
| 2010 | Transchromie Mécanique Aléatoire, Longchamp Store, New York, United States. Dim. 5,28 x 2,15 m (5 1/2 x 2 3/16 yd). |
| 2008 | Physichromie Double Face, University of Houston, Houston, United States. Dim. 1,50 x 15,28 m (1 21/32 x 16 23/32 yd). |
| 2007 | Ambientación Cromática, Centro de Acción Social por la Música - Sistema Nacional de las Orquestas Juveniles e Infantiles de Venezuela, Caracas, Venezuela. Induction Chromatique on 1500 seats in the Concert Hall. Induction Chromatique on the backdrop of the Concert Hall. Induction Chromatique floor. Dim. 550 m2 (657 13/16 yd2). Arch. Tomás Lugo. |
| 2001 | Fisicromía Naranja de Valencia, Guaparo roundabout, Valencia, Venezuela. Dim. 3 x 50 m (3 9/32 x 54 11/16 yd). |
| 2001 | Spirale Virtuelle, Korean Folk Village, Seoul, South Korea. Induction Chromatique. Dim. 8 m height (8 3/4 yd). |
| 2000 | Cromovela, Plaza Cristóbal Mendoza, Valencia, Venezuela. Dim. 7.20 x 1.40 m (7 7/8 x 1 17/32 yd). |
| 1997 | Arcos de Inducción Cromática para Margarita, roundabout, Porlamar, Venezuela. Fountain composed by three arches. Dim. ø 8 x 0.80 m width of the lateral surface (ø 8 3/4 x 7/8 yd). |
| 1997 | Inducción Cromática, roundabout, Bailadores, Venezuela. Dim. ø 8 m (8 3/4 yd). |
| 1994 | Laberinto Cromovegetal, Universidad Simón Bolívar, Caracas, Venezuela. 53 000 flower pots. Dim. ø 77.20 m (ø 84 7/16 yd). Arch. Vivian Floríndez, Lisolette Salinas. Eng. João Martín Da Silva, Josu Allende. |
| 1994 | Cilindros de Inducción Cromática por Cambio de Frecuencia, Silos de Molinos Dominicanos, Port, Santo Domingo, Dominican Republic. 28 grain silos. Dim. 11256 m2 (13462 1/16 yd2). |
| 1993 | Fisicromía Doble Faz, Banco Hipotecario Venezolano, Centro Plaza, Caracas, Venezuela. Structure. Dim. 1.50 x 12.50 m (1 21/32 x 13 11/16 yd). |
| 1993 | Inducción Cromática por Cambio de Frecuencia Doble Faz, Torre Banesco, Caracas, Venezuela. Dim. 14.40 x 2 m (15 3/4 x 2 3/16 yd). |
| 1992 | Fisicromía Boricua, botanical garden, Universidad de Puerto Rico, San Juan, Puerto Rico. Dim. 1.50 x 9.75 m (1 21/32 x 10 21/32 yd). |
| 1992 | Fisicromía, Torre Confinanzas, Caracas, Venezuela. Entrance hall. Dim. 1.80 x 11.50 m (1 31/32 x 12 9/16 yd). |
| 1991 | Fisicromía Doble Faz para Madrid, Parque Ferial Juan Carlos I, Madrid, Spain. Dim. 2 x 40 m (2 3/16 x 43 3/4 yd). Eng. Miguel Angel Moreno, Emilio Baños. |
| 1991 | Fisicromía para Andorra, at the border with Spain, Sant Julià de Lòria, Andorra. Dim. 1.50 x 24 m (1 21/32 x 26 1/4 yd). |
| 1991 | Fisicromía Mural, Library, Universidad Simón Bolívar, Caracas, Venezuela. Dim. 2.30 x 5.25 m (2 1/2 x 5 3/4 yd). |
| 1991 | Ambientación Cromática, Lagoven headquarters, Caracas, Venezuela. Set of three Physichromies displayed in a semicircle in the middle of the main hall. Dim. 1.50 x 8.50 m (1 21/32 x 9 5/16 yd); 1.50 x 2.80 m (1 21/32 x 3 1/16 yd); 1.50 x 2.80 m (1 21/32 x 3 1/16 yd). |
| 1990 | Transcromía Circular, Banco Provincial, Caracas, Venezuela. Entrance hall. Dim. 4 x ø 4 m (4 3/8 x ø 4 3/8 yd). Arch. Mendoza Dávila. |
| 1989 | Physichromie Double Face, Route of Santiago de Compostela, Oloron-Sainte-Marie, France. Structure. Dim. 1.50 x 10 m (1 21/32 x 10 15/16 yd). |
| 1989 | Inducción Cromática por Cambio de Frecuencia, Port, La Guaira, Venezuela. Port’s mural. Dim. 3 x 2000 m (3 9/32 x 2187 7/32 yd). |
| 1988 | Inducción Cromática, Torre Stratos, Valencia, Venezuela. Facade of the building. Dim. 43 m height x 7 m width (47 x 7 21/32 yd). Arch. Carlos Yáñez, Juan Carlos Láncara. |
| 1988 | Fisicromía, Banco Consolidado, Caracas, Venezuela. Entrance hall. Dim. 2.80 x 40 m (3 1/16 x 43 3/4 yd). Arch. Edmundo Díquez. |
| 1988 | Physichromie Double Face, Olympic Park, Seoul, South Korea. Dim. 2 x 6 x 0.60 m (2 3/16 x 6 9/16 x 21/32 yd). |
| 1987 | Fisicromía, Meeting Room, Federal District City Council, Caracas, Venezuela. Ceiling Physichromie. Dim. 11 x 16 m (11 x 17 1/2 yd). Arch. Óscar Bracho, Guillermo Jaime. |
| 1984 | Ambientación Cromática, Banco Provincial, Caracas, Venezuela. Entrance hall and ceiling. Physichromie. Dim. 9 x 5.20 m (9 27/32 x 5 11/16 yd). Chromostructure ceiling. Dim. 6 x 10 m (6 9/16 x 10 15/16 yd). Arch. Mendoza Dávila. |
| 1983 | Cromoestructura Vegetal, Nutibara Hill, Medellín, Colombia. Physichromie where the color is composed of flowers and plants; built on two levels. Dim. 25 x 12 m (27 11/32 x 13 1/8 yd). |
| 1982 | Fisicromía Cóncavo-convexa. Homenaje a Don Andrés Bello, Plaza Andrés Bello, Caracas, Venezuela. Dim. 3.60 m height x 38 m doble-sided (3 15/16 x 41 9/16 yd). Arch. Manolo Silveira. |
| 1982 | Cromoestructura Radial. Homenaje al Sol, roundabout Las Trinitarias, Barquisimeto, Venezuela. Thirty two modules distributed regularly over a diameter of 80 m (ø 87 1/2 yd). Dim. 3 x 15 x 0.14 m (3 9/32 x 16 13/32 x 5/32 yd). Eng. Alfred Pappe, Jaime Domínguez, Alexander Potyka, Estanislao Potyka, Iván Faroh. |
| 1981 | Ambientación Cromática, headquarters of the Executives Association of Carabobo State, Valencia, Venezuela. Facade of four modules of Induction du Jaune. Dim. 10 m height (10 15/16 yd). Chromostructure ceiling. Dim. 43 m length x 7.30 m width (47 x 8 yd). Arch. Carlos Yáñez. |
| 1981 | Fisicromía, Conference Room, Lagoven, Caracas, Venezuela. Dim. 1.20 x 6.15 m (1 5/16 x 6 23/32 yd). |
| 1980 | Physichromie, Station, Saint-Quentin-en-Yvelines, France. Ceiling of the station’s gateway. Dim. 104 m length x 7.20 m width (113 23/32 x 7 7/8 yd). Arch. Renzo Moro. |
| 1977 | Ambientación Cromática, Machine Rooms, Raúl Leoni Power Plant, Guri, Venezuela. Dim. of the Room n°1: 26 x 260 x 23 m (28 7/16 x 284 11/32 x 25 5/32 yd). Couleur Additive walls. Dim. 11400 m2 (13634 9/32 yd2). 10 circular chromostructures. Dim. 2 m height x ø 14 m (2 3/16 x 15 5/16 yd). Dim. de la Salle N° 2: 28 x 300 x 26 m (30 5/8 x 328 3/32 x 28 7/16 yd). Physichromie. Dim. 7 x 273 m (7 21/32 x 298 9/16 yd). 10 circular chromostructures. Dim. 4 m height x ø 8 m (4 3/8 x ø 8 3/4 yd). Chromosaturation. Dim. 19.50 x 22 x 1.10 m (21 5/16 x 24 1/16 x 1 3/16 yd). Eng. Herman Roo, Argenis Gamboa, Efraín Carrera, Gerardo Chavarri. |
| 1976 | Physichromie Double Face, Place du Venezuela, Paris, France. Dim. 3 m height x 18 m doble-sided (3 9/32 x 19 11/16 yd). |
| 1975 | Cilindros de Inducción Cromática, La Guaira Port, La Guaira, Venezuela. Grain silos. Dim. 35 m height x 4000 m2 (38 1/4 yd x 4783 31/32 yd2). Arch. Guinand, Brillembourg. |
| 1975 | Ambientación Cromática, Torre ABA, Caracas, Venezuela. Ceiling, door and floor of the main hall. Dim. ceiling Physichromie 11 x 40 m (12 x 43 3/4 yd). Arch. Julio Maragall. |
| 1975 | Environnement Chromatique, Headquarters of the Union des Banques Suisses (UBS), Flurpark SBG, Zürich, Switzerland. Mural Transchromie. Dim. 2.80 x 6 m (3 1/16 x 6 9/16 yd). 4 Physichromies. Dim. 3 x 6 m (3 9/32 x 6 9/16 yd). Chromointerférence Mécanique. Dim. ø 1.50 m (ø 1 21/32 yd). Plafond Physichromie. Dim. 1500 m2 (1793 31/32 yd2). Transchromie Mécanique. Dim. 2.40 x 1.40 m (2 5/8 x 1 17/32 yd). Induction Chromatique mural. Arch. Fred A. Widmer, Reinhard Widmer. |
| 1974 | Fisicromía, Residence of Dr. Gamero, Caracas, Venezuela. Front gate. Dim. 2.40 x 27 m (2 5/8 x 29 1/2 yd). Arch. Jorge Castillo, Ralph Erminy. |
| 1974 | Ambientación de Color Aditivo, Simón Bolívar International Airport, Maiquetía, Venezuela. Floor and wall of Couleur Additive in the airport’s main hall. Dim. 270 x 9 m (295 1/4 x 9 27/32 yd). Walkway. Dim. 9 x 30 m (9 27/32 x 32 13/16 yd). Metalic wall. Dim. 5.25 x 9 m (5 3/4 x 9 27/32 yd). Arch. Felipe Montemayor, Luis Sully. |
| 1973 | Ambientación Cromática, José Antonio Páez Power Plant, Santo Domingo, Venezuela. Couleur Additive wall of 14 x 16 m (15 5/16 x 17 1/2 yd) at the end of a room 90 m long (98 15/32 yd). Chromosaturation of four false windows. Dim. 5,50 x 7 m (6 3/32 x 7 21/32 yd). Induction du Jaune wall. Dim. 3.45 x 17.70 m (3 3/4 x 58 3/32 yd). Eng. CADAFE, Electrowatt Ingénieurs-Conseils, Brown Boveri. |
CURRENT EXHIBITIONS
Henan Art Museum
Nongye Road 8, Zhengzhou, Henan Province, 450002, China
12.05.12 - 30.06.12
Galerie Denise René - Espace Marais
22, rue Charlot
Paris 75003
France
Paris 75003
France
10.05.12 - 30.06.12
Gabinete de Arte Raquel Arnaud
Rua Arthur de Azevedo n° 401
Sao Paulo 05404-010
Brazil
Sao Paulo 05404-010
Brazil
12.04.12 - 02.06.12
Hirshhorn Museum
Independence Ave & 7th St SW # 4, Washington D.C
23.02.12 - 12.08.12
La Maison Rouge, Fondation Antoine de Galbert
10 Boulevard de la Bastille,
75012 Paris, France
75012 Paris, France
17.02.12 - 20.05.12
Villa Datris
7, avenue des 4 Otages
84800, L'Isle-sur-la-Sorgue, France
84800, L'Isle-sur-la-Sorgue, France
06.04.12 - 04.11.12
Gallery 1285 Avenue of the Americas
1285 Avenue of the Americas
New York, NY 10019-6031
New York, NY 10019-6031
28.02.12 - 30.05.12
Marion Gallery
PH Setenta 30, Local 103
Calle 70 Este con Matilde Obarrio de Mallet,
San Francisco, Panamá
Calle 70 Este con Matilde Obarrio de Mallet,
San Francisco, Panamá
27.05.10 - 31.12.12

